FTW Ragweed´s Grandeur of Fendawood
Hips 4/6, ED 0/0,EIC,CNM,SD2,/PRCD-PRA frei, Formwert sg
Ragweed's Grandeur of Fendawood schwarz KC AT0902388 Int.-Arb.-Ch. F.T.(open) Workingtest(ÖRC) HD: HS 4/6 ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: frei GT-EIC: frei ÖHZB LR 10328A | Beileys Aguzannis of Fendawood gelb KC AQ0903334 Täto-Nr.: 4946 Int./GB-F.T.-Ch. Dummytrail (open) F.T.-Winner(Novice) Workingtest(S) HD: A ED: frei/frei GT-PRA: frei GT-CNM: über Erbgang frei GT-EIC: über Erbgang frei GT-HNPK: frei KCSB 2867CY | Ragweed's Travel of Craighorn gelb KC AH0902862 Int.-F.T.-Ch. Int.-Arb.-Ch. F.T.-Winner F.T.(Open) Dummytrial(O) Workingtest(O) HD: A ED: frei/frei GT-PRA: Träger GT-CNM: frei GT-EIC: frei ÖHZB LRET 4722A | Craighorn Bracken gelb KC X1509907X02 IKC W54193 Int.-F.T./GB-F.T.-Ch. HD: HS 5/4 KCSB 3306CI |
Ragweed's Joplin gelb WT(ÖRC) HD: A ED: frei/frei ÖHZB LRET 3456A | |||
Fernshot Olivia schwarz SPKP 3559/09 Slow.-Arb.-Ch. KV MFTR NFTR OVVR SZVP HD: A ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei KC AH01620506 | Fernshot Comet gelb GB-F.T.-Ch. HD: HS 3/4 KCSB 3354CL | ||
Edenbrook Bermuda Princess of Fernshot schwarz KCSB 3261CR | |||
Emmanygan Raven schwarz ÖHZB LR 7410A Workingtest(L)(ÖRC) HD: A ED: frei/frei GT-PRA: frei GT-CNM: Träger KC AJ02089302 | Tasco Monk of Mansengreen gelb GB-F.T.-Ch. KCSB 4367CP | Tasco Brimstone gelb S 15398/2004 KC AA02826301 Schwed.-Arb./Nord.-Arb./Fin.-Arb.-Ch. F.T.-Winner HD: A ED: frei/frei GT-PRA: frei GT-CNM: frei KCSB 4369CL | |
Swinbrook Fee of Tasco schwarz GB-F.T.-Ch. KCSB 4580CJ | |||
Emmanygan Gypsy schwarz F.T.-Winner HD: HS 4/5 KCSB 4150CM | Styperson Grouse schwarz GB-F.T.-Ch. GB-F.T. HD: HS 3/9 KCSB 4411CF | ||
Barweston Elite gelb KCSB 4762CK |
Stoatshead Fega schwarz WT HD: A1 ED: frei/frei GT-CNM: frei GT-EIC: über Erbgang frei GT-SD2: über Erbgang frei GT-HNPK: über Erbgang frei 1520025 | Brindlebay Heron of Vilendal schwarz KCSB 2684CY WT BLP F.T.-Winner(Novice) Workingtest(Novice) HD: A1 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei GT-NARC: frei GT-RD/OSD: frei GT-SD2: frei GT-HNPK: frei 1419221 | Brindlebay Butler schwarz KC AF02130303 GB-F.T.-Ch. Workingtest(O) HD: HS 0/0 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei GT-CEA/CH: frei KCSB 3791CS | Brindlebay Jude schwarz KC Z0565402Z01 GB-F.T.-Ch. HD: HS 4/5 GT-PRA: frei GT-CNM: frei KCSB 4012CK |
Mansengreen Bizzy of Brindlebay schwarz KC AB03415105 GB-F.T.-Ch. HD: HS 3/3 GT-CNM: frei KCSB 4544CN | |||
Waysgreen Athena of Brindlebay schwarz HD: HS 5/5 ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: frei KC AJ04512403 | Dipplelodge Raven of Riversway schwarz KC AB02500405 GB-F.T.-Ch. BH(ÖRC) HD: HS 5/5 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei GT-RD/OSD: frei KCSB 4529CN | ||
Waterford Faustina schwarz KC AG01556307 HD: HS 2/2 GT-PRA: frei GT-CNM: frei KCSB 3711CT | |||
Stoatshead Alva schwarz aus jagdl. Leistungszucht WT APD A div.Workingtests(A) HD: A2 ED: frei/frei GT-PRA: Träger GT-CNM: Träger GT-EIC: frei GT-SD2: frei GT-HNPK: frei 0713361 | Ecco vom Keien Fenn schwarz aus jagdl. Leistungszucht SHSB 623614 WT(RCS) F.T.(francaise/anglaise) Epreuve B Schwz.-App.prfg.m.Wild(C)/m.Dummy(1+2+3) div. Workingstests(O) IWT'05'06 GC'07 HD: B ED: frei/frei GT-PRA: frei 03-9779 | Conneywarren Spike gelb KC X1925404X02 KCSB 4370CP Int.-F.T.-Ch. ChTCH WT(RCS) JGP(LCD) F.T.(franc./angl.) Schw.Apportierprf.m.Wild(C+B)/m.Dummy(3) JEP(ÖRC) CGT div.Workingtests IWT'99'00'01 LawH(1,2,3) SanH(1) BHI HD: A ED: frei/frei GT-PRA: Träger SHSB 558096 | |
Alpha vom Keien Fenn schwarz DRC-GStBNr.: 2001-L/065 DRC-Arb.-Ch. WT BH Dummy S JP/R BLP HP/R RGP+F JEPs Btr F.T.(angl.) LSP Vbr Btr LS(800/1200/1500m) C+B+A-Dipl. div.Wkgt.(O) NCT'99 GC'00-'06 IWT'00-'03'06 AD BH(dhv)CH-App.prf.B App.p.Wild'B' Agili.2 HD: A2 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-NARC: frei GT-RD/OSD: frei GT-SD2: frei 97-6704 | |||
Pat gelb LOE 1431970 WT APD F BLP JEPs Prfg.m.leb.Ente(JEPs) HD: A2 ED: frei/frei GT-PRA: Träger 0713160 | Savage Run Ashley schwarz HD: A2 ED: frei/mL 99-7837 | ||
Pat Du Val De Guernica LOE 1404603 HD: A2 ED: frei/frei LOF 120516 |