Glenpatrick Oliver gelb ÖHZB LR 9474 BLP(ÖRC) JEP(ÖRC Workingtest(E-L)(ÖRC) HD: B ED: frei/frei Gonio: frei GT-PRA: über Erbgang frei GT-CNM: über Erbgang frei GT-EIC: frei GT-SD2: frei GT-HNPK: frei KC AQ02193905 | Eastdale Harry gelb KCSB 3763CT GB-F.T.-Ch. F.T. HD: HS 3/7 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei GT-SD2: frei KC AH01734602 | Greenbriar Viper of Drakeshead schwarz KC AB00490610 GB-F.T.-Ch. HD: B2 ED: frei/frei GT-PRA: frei GT-CNM: frei KCSB 3686CM | Lafayette Tolley gelb GB-F.T.-Ch. HD: HS 8/8 KCSB 3420CD |
Greenbriar Solitaire schwarz KC X2908601X03 F.T.-Winner HD: HS 5/4 KCSB 4577CJ | |||
Daughting Dulcie of Eastdale schwarz F.T.(Novice) HD: HS 8/2 KCSB 3937CR | Lancaster Bomber schwarz KCSB 3774CP | ||
Eastdale Elsa gelb KC AA00882104 | |||
Glenpatrick Hazel schwarz HD: HS 3/4 GT-PRA: frei GT-CNM: frei KC AG01305701 | Wingsham Tinder of Smithsteads schwarz KC AB02554802 GB-F.T.-Ch. HD: HS 4/4 ED: frei/frei GT-PRA: frei KCSB 3167CN | Goldscleugh's Butler of Shadowbrae schwarz GB-F.T.-Ch. HD: HS 3/5 KCSB 2834CG | |
Saddleworth Bouncing Boy schwarz HD: HS 8/6 KC U4900707U04 | |||
Levenghyl Isle of Danna of Glenpatrick schwarz KC AE01168606 | Hamford Zealot of Highsea's schwarz GB-F.T.-Ch. KCSB 3413CJ | ||
Glenpatrick Eve schwarz GB-F.T.-Ch. F.T. HD: HS 3/3 KCSB 3736CK |
Stoatshead De Ilvy schwarz WT APD A Workingtest(A) HD: A2 ED: frei/frei GT-EIC: über Erbgang frei GT-SD2: frei GT-HNPK: frei 1318471 | Blackthorn Ireneus schwarz MET. 3331/10 aus spezieller jagdl. Leistungszucht Int.-F.T.-Ch. WT APD O BLP F.T.-Winner F.T.(Open) GC'14'15'16 div.Workingtests(O) HD: A1 ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: frei GT-EIC: frei GT-RD/OSD: frei 1116122 | Drakeshead Indiana schwarz GB-F.T.-Ch. HD: A ED: frei/frei GT-PRA: frei GT-CNM: frei KCSB 3828CM | Minstead Morse schwarz GB-F.T.-Ch. HD: HS 3/5 KCSB 2830CI |
Drakeshead Treacle schwarz GB-F.T.-Ch. KCSB 4135CJ | |||
Blackthorn Ascella schwarz Int./GB/Ung.-F.T.-Ch. BLP(LCD) IWT'07 div.Workingtests(O) HD: A ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: Träger MET. 478/05 | Kelland Ross schwarz Belg.-F.T.-Ch. Int.-Arb.-Ch. F.T. (á l'anglaise) Workingtest(S) HD: A ED: frei/frei GT-PRA: frei KC X0598801X01 | ||
Gianna of Carinthia schwarz MET 9631/H/04 Int.-F.T./Ung.-F.T.-Ch. BLP(ÖRC) GC CGT div.Workingtests(S) HD: A ED: frei/frei GT-PRA: frei ÖHZB LRet/2651 | |||
Stoatshead Alva schwarz aus jagdl. Leistungszucht WT APD A div.Workingtests(A) HD: A2 ED: frei/frei GT-PRA: Träger GT-CNM: Träger GT-EIC: frei GT-SD2: frei GT-HNPK: frei 0713361 | Ecco vom Keien Fenn schwarz aus jagdl. Leistungszucht SHSB 623614 WT(RCS) F.T.(francaise/anglaise) Epreuve B Schwz.-App.prfg.m.Wild(C)/m.Dummy(1+2+3) div. Workingstests(O) IWT'05'06 GC'07 HD: B ED: frei/frei GT-PRA: frei 03-9779 | Conneywarren Spike gelb KC X1925404X02 KCSB 4370CP Int.-F.T.-Ch. ChTCH WT(RCS) JGP(LCD) F.T.(franc./angl.) Schw.Apportierprf.m.Wild(C+B)/m.Dummy(3) JEP(ÖRC) CGT div.Workingtests IWT'99'00'01 LawH(1,2,3) SanH(1) BHI HD: A ED: frei/frei GT-PRA: Träger SHSB 558096 | |
Alpha vom Keien Fenn schwarz DRC-GStBNr.: 2001-L/065 DRC-Arb.-Ch. WT BH Dummy S JP/R BLP HP/R RGP+F JEPs Btr F.T.(angl.) LSP Vbr Btr LS(800/1200/1500m) C+B+A-Dipl. div.Wkgt.(O) NCT'99 GC'00-'06 IWT'00-'03'06 AD BH(dhv)CH-App.prf.B App.p.Wild'B' Agili.2 HD: A2 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-NARC: frei GT-RD/OSD: frei GT-SD2: frei 97-6704 | |||
Pat gelb LOE 1431970 WT APD F BLP JEPs Prfg.m.leb.Ente(JEPs) HD: A2 ED: frei/frei GT-PRA: Träger 0713160 | Savage Run Ashley schwarz HD: A2 ED: frei/mL 99-7837 | ||
Pat Du Val De Guernica LOE 1404603 HD: A2 ED: frei/frei LOF 120516 |